Business Management (Degree)
This program is designed to equip students with knowledge and skills directly applicable to a career in management or supervision, as well as to update and sharpen personal management skills. It is also aimed at providing quality workforce education for positions of managerial responsibility in business and industry. In addition to providing classroom-based course work, the College works with local and area employers to provide on-the-job training experiences to bridge the gap between theory and practice.
All students are to conduct themselves in a manner appropriate to a professionally oriented learning atmosphere. Each student is expected to respect the rights of others. Because students may be in contact with business professionals from outside the college, it is imperative that performance in and out of the classroom reflect the student’s desire to become a part of the business professional community. In addition to behavior, dress in the classroom should be appropriate.
Graduation Requirements: A minimum of 60 semester hours is required for graduation with an Associate of Applied Science, Business Management Degree. BUSG 2380 Cooperative Education – Business General is a capstone experience and may not be substituted. It should be taken the last semester before graduation.
Degree Requirements
First Year - First Semester
ACNT 1303 | INTRODUCTION TO ACCOUNTING I | 3 credit hours |
BUSG 1301 | INTRODUCTION TO BUSINESS | 3 credit hours |
BUSG 1304 | INTRODUCTION TO FINANCIAL ADIVISING | 3 credit hours |
HRPO 2301 | HUMAN RESOURCE MANAGEMENT | 3 credit hours |
MRKG 1301 | CUSTOMER RELATIONS | 3 credit hours |
Total Credit Hours: | 15 |
First Year - Second Semester
ACNT 1311 | INTRODUCTION TO COMPUTERIZED ACCOUNTING | 3 credit hours |
POFT 2312 | BUSINESS CORRESPONDENCE AND COMMUNICATION | 3 credit hours |
MRKG 1311 | PRINCIPLES OF MARKETING | 3 credit hours |
BMGT 1327 | PRINCIPLES OF MANAGEMENT | 3 credit hours |
BMGT 2309 | LEADERSHIP | 3 credit hours |
Total Credit Hours: | 15 |
Second Year - First Semester
BCIS 1305 | BUSINESS COMPUTER APPLICATIONS | 3 credit hours |
IBUS 1305 | INTRODUCTION TO INTERNATIONAL BUSINESS AND TRADE | 3 credit hours |
HRPO 2307 | ORGANIZATIONAL BEHAVIOR | 3 credit hours |
BUSG 2305 | BUSINESS LAW/CONTRACTS | 3 credit hours |
SPCH 1315 | PUBLIC SPEAKING | 3 credit hours |
Total Credit Hours: | 15 |
Second Year - Second Semester
ENGL 1301 | COMPOSITION I | 3 credit hours |
ECON 2301 | PRINCIPLES OF MACROECONOMICS | 3 credit hours |
MATH 1342 | ELEMENTARY STATISTICAL METHODS | 3 credit hours |
ARTS 1301 | ART APPRECIATION | 3 credit hours |
BUSG 2380 | COOPERATIVE EDUCATION - BUSINESS,GENERAL | 3 credit hours |
Total Credit Hours: | 15 |
Total Credit Hours: 60
* BUSG 2380 will constitute the capstone experience.