Office Systems Technology (Degree)
The Office Systems Technology (OST) curriculum is designed to prepare students for a variety of careers related to office technology and to update and sharpen current skills. The program’s flexibility allows the student to take classes over the Internet while continuing to work full-time. It is designed to equip students with the knowledge and skills directly related to their career and specifically targets existing occupational areas that are forecast by regional planning agencies to be growing ones.
The objectives of the OST program include preparing students to become employable through training in the occupational area; providing adequate information, learning opportunities, and hands-on practice to become proficient in using computer applications and office machines; and providing professional guidance and ethical foundations for the office environment.
Prerequisite : Use of the computer is essential for success in this program. Students enrolled in OST classes must be able to keyboard at a minimum rate of 30 words per minute (wpm), and they will be required to take a keyboarding test to verify that they meet this requirement. Those who cannot meet this requirement must take a keyboarding class to improve their skills prior to or concurrent with enrollment.
Graduation Requirements : A minimum of 60 semester hours is required for graduation with an Associate of Applied Science Degree in Office Systems Technology.
Degree Requirements
First Year - First Semester
POFT 1329 | BEGINNING KEYBOARDING | 3 credit hours |
POFT 1309 | ADMINISTRATIVE OFFICE PROCEDURES I | 3 credit hours |
POFI 2301 | WORD PROCESSING | 3 credit hours |
POFT 1331 | NUMERIC KEYPAD APPLICATIONS | 3 credit hours |
ACNT 1303 | INTRODUCTION TO ACCOUNTING I | 3 credit hours |
Total Credit Hours: | 15 |
First Year - Second Semester
ACNT 1311 | INTRODUCTION TO COMPUTERIZED ACCOUNTING | 3 credit hours |
POFI 1349 | SPREADSHEETS | 3 credit hours |
POFT 1328 | BUSINESS PRESENTATIONS | 3 credit hours |
POFI 2331 | DESKTOP PUBLISHING FOR THE OFFICE | 3 credit hours |
POFT 1319 | RECORDS AND INFORMATION MANAGEMENT I | 3 credit hours |
Total Credit Hours: | 15 |
Second Year - First Semester
POFI 2350 | DATABASES | 3 credit hours |
ENGL 1301 | COMPOSITION I | 3 credit hours |
BCIS 1305 | BUSINESS COMPUTER APPLICATIONS | 3 credit hours |
POFT 1325 | BUSINESS MATH AND MACHINE APPLICATIONS | 3 credit hours |
POFT 2312 | BUSINESS CORRESPONDENCE AND COMMUNICATION | 3 credit hours |
Total Credit Hours: | 15 |
Second Year - Second Semester
MATH 1332 | CONTEMPORARY MATHEMATICS I | 3 credit hours |
POFT 2380 | COOPERATIVE EDUCATION - ADMINISTRATIVE ASSISTANT AND SECRETARIAL SCIENCE | 3 credit hours |
SPCH 1321 | BUSINESS AND PROFESSIONAL COMMUNICATION | 3 credit hours |
ARTS 1301 | ART APPRECIATION | 3 credit hours |
ECON 2301 | PRINCIPLES OF MACROECONOMICS | 3 credit hours |
Total Credit Hours: | 15 |
Total Credit Hours: 60
*POFT2380 will constitute the capstone experience.